| Team | W | L | T | % | GB | RF | RA | Info |
|---|---|---|---|---|---|---|---|---|
| Rally Caps view | 4 | 0 | 0 | 1.000 | 0 | 88 | 26 | - |
| Souls view | 2 | 1 | 0 | 0.667 | 1.5 | 52 | 37 | H2H: 1 W, 13 RA |
| Priory Rejects view | 2 | 1 | 0 | 0.667 | 1.5 | 68 | 43 | - |
| Broken Batz view | 2 | 1 | 0 | 0.667 | 1.5 | 41 | 25 | H2H: 0 W, 20 RA |
| Dalmeny Dodgers view | web | 2 | 2 | 0 | 0.500 | 2 | 28 | 36 | - |
| Marabou Storks view | 2 | 2 | 0 | 0.500 | 2 | 82 | 68 | - |
| Doh Nuts view | 1 | 3 | 0 | 0.250 | 3 | 42 | 58 | H2H: 1 W, 3 RA |
| Capitals view | 1 | 3 | 0 | 0.250 | 3 | 29 | 86 | H2H: 0 W, 26 RA |
| Forgers view | web | 0 | 3 | 0 | 0.000 | 3.5 | 21 | 72 | - |
| Mon 27 | |||||
|---|---|---|---|---|---|
| INGB @ MNuts | 6:30 PM |
| Loc: CSSC | |
| Ump: TBA | |
| BB @ DON | 7:00 PM |
| Loc: CSSC | |
| Ump: TBA | |
| Tue 28 | |||||
|---|---|---|---|---|---|
| FOR @ DD | 7:00 PM |
| Loc: CSSC | |
| Ump: TBA | |
| Wed 29 | |||||
|---|---|---|---|---|---|
| VAN @ CBUL | 6:30 PM |
| Loc: CSSC | |
| Ump: TBA | |
| RC @ SOU | 7:00 PM |
| Loc: CSSC | |
| Ump: TBA | |
| Thu 30 | |||||
|---|---|---|---|---|---|
| BOL @ VUL | 6:30 PM |
| Loc: CSSC | |
| Ump: TBA | |
| PR @ CAP | 7:00 PM |
| Loc: CSSC | |
| Ump: TBA | |